Size Charts
Our 100% cotton pajamas and 100% cotton garments may shrink when washed. They are designed to be snug fitted. Taking fit and cotton shrinkage into consideration, please size up accordingly.
Baby & Kids Size chart
INCHES
SIZE | CHILD'S HEIGHT | CHILD'S WEIGHT (LBS) | CHEST | WAIST | HIP | PANTS INSEAM | SLEEVE LENGTH |
0-3 MO | 25" | 12.5lb | 16" | 16" | 16" | 5.5" | 9" |
3-6 MO | 27" | 17lb | 16.5" | 16.5" | 16.5" | 6" | 9.5" |
6-12 MO | 31" | 25lb | 17.5" | 17.5" | 17.5" | 8" | 10" |
12-18 MO | 34" | 28lb | 18" | 18" | 19" | 10" | 10.5" |
18-24 MO | 36" | 30lb | 18.5" | 19.5" | 20" | 11.5" | 11.5" |
2 YEAR | 37" | 31lb | 19" | 20" | 21" | 13" | 12" |
3 YEAR | 39.5" | 33lb | 20" | 21" | 21.5" | 14.5" | 13" |
4 YEAR | 41" | 37lb | 20.5" | 22" | 22.5" | 16.5" | 14" |
5 YEAR | 43.5" | 42lb | 21.5" | 22.5" | 23" | 18" | 14.5" |
6 YEAR | 45.5" | 23" | 24" | 24.5" | 19" | 15.5" | |
8 YEAR | 50.5" | 25" | 26" | 26" | 21" | 17" | |
10 YEAR | 55" | 27" | 28" | 28" | 23" | 18.5" | |
12 YEAR | 60" | 29.5" | 30.5" | 31" | 25" | 20" | |
14 YEAR | 64.5" | 31.5" | 32.5" | 33" | 26.5" | 21.5" |
Women's Size Chart
INCHES
SIZE | CHEST | WAIST | HIP |
XS | 32" | 25" | 33" |
S | 34" | 27" | 35" |
M | 36" | 29" | 37" |
L | 38" | 31" | 39" |
XL | 40" | 33" | 41" |
XXL | 42" | 35" | 43" |
Men's Size Chart
INCHES
SIZE | CHEST | NATURAL WAIST* | HIP* | LEG INSEAM |
S | 34" - 36" | 28" - 31" | 38" | 32" |
M | 37" - 39" | 31" - 33" | 39" | 32.5" |
L | 41" - 42" | 34" - 36" | 41" | 33" |
XL | 42" - 44" | 37" - 40" | 44" | 33.5" |
XXL | 44" - 45" | 40" - 43" | 45" | 34" |
XXXL | 45" - 47" | 44" - 50" | 47" | 35" |
Dog Size Chart
INCHES
SIZE | BACK LENGTH | GIRTH |
XS | 9" | 9" |
S | 11" | 11" |
M | 12" | 12" |
L | 16" | 16" |
XL | 18" | 18" |
XXL | 20" | 20" |
XXXL | 22" | 22" |